Description
Overall Specifications
Network
Technology | GSM / CDMA / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, band 9, Band 20, Band 28 |
SIM Type | Dual nano-SIM slot |
Design and Display
Dimensions | 169 x75.8 x 8.2 mm |
Height | 169mm |
Width | 75.8 mm |
Thickness | 8.2 mm |
Weight | 170.7g |
Display Size | 6.55-inch |
Display Resolution | 720p HD+ (1600 x 720 pixels) |
Display Technology | IPS LCD |
Build | Plastic |
Protection | 2.5D Curved Glass |
Colours | Shoal Gold, Fascinating Purple, and Dark Jade |
Platform and Hardware
OS | Android 10.0 running under HiOS 6.0.1 |
Processor Name/Technology | MediaTek Helio P22, Cortex A53 |
Number of Processor Cores | 8 |
Processor Speed | 2.0 GHz |
Graphics Chipset | PowerVR GE8320 |
RAM | 3 GB |
Internal Storage | 64 GB |
External Storage | Yes, Up to 256GB |
Sensors | G-sensor, P-Sensor, Gyro, Touch Sensor, Electronic Compass |
Camera
Front | 8 MP Camera 1080 Video @30 fps |
Rear | 48 MP main + 2MP 115° ultra-wide-angle lens + 2MP camera for macro, +Ultra Night Lens supported by DSP chip rear, 8 MP selfie, Led Flash, Quad 1080p Video@30fps |
Features | Autofocus, Quad LED Flash, Geo Tagging, Touch Focus, Face Detection, Panorama, Scene Detection, AR, Bokeh |
Multimedia
Video | FLV, MP4, MKV, AVI, 3GP |
Audio | WAV, MP3, MP2, ACC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-Plus V1, AAC-Plus V2, FLAC, WMA, ADPCM |
Image | Jpeg, Png, Gif, Bmp |
Speaker Chipset | Nil |
Audio Jack | Yes, |
Connectivity
Bluetooth | Bluetooth® 5.0, AD2P LE |
Wifi | 802.11a/b/g/n 2.4G/5G |
USB | Yes, 2.0 |
NFC | No |
GPS | GPS, GLONASS |
Battery
Battery Capacity | 5,000 mAh |
Battery Technology | LiPo |
Fast Charging | No |
Removable | No |
Extra Features
Security Features | Face ID and Finger Print |
Reviews
There are no reviews yet.