Description
Samsung Galaxy M10, 32GB Internal, 3GB RAM,13 MP, f/1.9, 27mm (wide), 1/3.1″, 1.12µm, PDAF,Non-removable Li-Ion 3400 mAh battery
Technology | GSM / HSPA / LTE |
---|---|
Bands | 2G,3G,4G |
Announced | 2019, January |
Status | Available. Released 2019, February |
Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
Weight | 163 g (5.75 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Primary Camera Dual | 13 MP, f/1.9, 27mm (wide), 1/3.1″, 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Selfie Camera | 5 MP, f/2.0, 32mm (normal) |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Charging | Non-removable Li-Ion 3400 mAh battery |
Colors | Ocean Blue, Charcoal Black |
Models | SM-M105F, SM-M105G, SM-M105Y, SM-M105M |
SAR EU | 0.24 W/kg (head) 1.53 W/kg (body |
Reviews
There are no reviews yet.