Description
Samsung Galaxy A21s Full Specifications
GENERAL SPECS
LAUNCH
Brand | SamsungSmartphones by Samsung > |
Announced | 2020, May 15 |
Release Date | 2020, June 19 |
Out Price | About 190 EUR |
DISPLAY
Type | Super AMOLED |
Aspect Ratio and PPI | 20:9 ratio – 270 ppi density |
Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels |
BODY
Colors |
Black White Blue Red |
Dimensions | 163.6 • 75.3 • 8.9 mm (6.44 • 2.96 • 0.35 in) |
Weight | 192 gr (6.77 oz) |
Water Resistant | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
3.5mm Jack | |
NFC | |
Infrared | |
USB Type | |
Cooling System |
NETWORK
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM – 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA – 850 / 900 / 1900 / 2100 |
4G Bands | B1 (2100), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B20 (800), B28 (700), B38 (TDD 2600), B40 (TDD 2300), B41 (TDD 2500) |
Navigation | Yes, with A-GPS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Others
SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 SIM |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
VoLTE | |
FM Radio |
PERFORMANCE
PLATFORM
Chipset | Exynos 850 |
CPU | Octa-core (4×2.0 GHz & 4×2.0 GHz) |
Bits | 64Bit |
Cores | 8 Core Çekirdek |
OS | Android 10, One UI 2.0 |
MEMORY
RAM Capacity | 32GB ROM – 3GB RAM 64GB ROM – 4GB / 6GB RAM |
Storage | 32GB ROM – 3GB RAM 64GB ROM – 4GB / 6GB RAM eMMC 5.1 |
SD Card Slot | microSDXC |
Battery
Capacity | 5000 mAh |
Type | Li-Po |
Fast Charging | Yes, 15W |
Wireless Charging |
CAMERA
MAIN CAMERA
First Camera
Resolution | 48 MP |
Aperture | f/2.0 |
Pixel Size | 0.8µm |
Sensor Size | 1/2.0″ |
Lens | 26mm (wide) |
Extra | PDAF |
Second Camera
Resolution | 8 MP |
Aperture | f/2.2 |
Pixel Size | 1.12µm |
Sensor Size | 1/4.0″ |
Lens | Ultrawide |
Third Camera
Resolution | 2 MP |
Aperture | f/2.4 |
Lens | Macro |
Fourth Camera
Resolution | 2 MP |
Aperture | f/2.4 |
Lens | Depth |
Image Resolution | 48 megapixels |
Video Resolution and FPS | 1080@30 |
Optical Stabilisation (OIS) | |
Electronic Stabilisation (EIS) | |
Features | LED flash, panorama, HDR |
SELFIE CAMERA
First Camera
Resolution | 13 MP |
Aperture | f/2.2 |
Pixel Size | 1.12µm |
Sensor Size | 1/3.1″ |
Video Resolution and FPS | 1080p@30fps |
Reviews
There are no reviews yet.