Description
Samsung A51, 128GB Internal Storage, 4GB Ram, 48MP+12MP+5MP+5MP Quad Rear Camera, 32MP Front Camera, 4000mAh Battery, Super AMOLED Screen
Brand | Samsung | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Black | ||||||||||||
Product Type | Mobile | ||||||||||||
Network 2G | GSM 900 / 1800 / 1900 | ||||||||||||
Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||||
4G Network | LTE 2100 | ||||||||||||
SIM card | Dual SIM (Nano-SIM, dual stand-by) | ||||||||||||
SIM card | Dual SIM | ||||||||||||
Chipset | Exynos 9611 (10nm) | ||||||||||||
CPU (Processor) | Octa Core | ||||||||||||
CPU Speed (GHz) | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||||||||||||
GPU | Mali-G72 MP3 | ||||||||||||
RAM | 8 GB | ||||||||||||
Display Size | 6.5 inches | ||||||||||||
Display Type | 6.5 inches, 1080 x 2400 pixels, Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 | ||||||||||||
Internal Storage | 128 GB | ||||||||||||
External Storage | Up to 256 GB | ||||||||||||
Operating System | Android | ||||||||||||
OS version | Android 10.0; One UI 2 | ||||||||||||
Primary Camera | Quad: 48 MP,(wide) + 12 MP, (ultrawide) + 5 MP, (wide), dedicated macro camera + 5 MP,(wide), depth sensor, LED flash, panorama, HDR | ||||||||||||
Secondary Camera | 32 MP,(wide), 1/2.8″, 0.8µm, HDR | ||||||||||||
Video Resolutions | 1080p@30fps | ||||||||||||
Bluetooth | 5.0, A2DP, LE | ||||||||||||
Connectivity |
|
||||||||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
||||||||||||
Battery | Non-removable Li-Po 4000 mAh battery, Fast battery charging 15W | ||||||||||||
Product Warranty | 1 Year |
Reviews
There are no reviews yet.