Description
Nokia 3.2, 4000mAh Battery,13MP Rear Camera, 5MP Front Camera, 32GB Internal Storage, 2GB Ram, Android 9 Pie
Nokia 3.2 – Full Specifications
NETWORK
Technology | GSM / CDMA / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
View More
LAUNCH
Announced | 2019, February |
Status | Coming soon. Exp. release 2019, May |
BODY
Dimensions | 159.4 x 76.2 x 8.6 mm (6.28 x 3.00 x 0.34 in) |
Weight | 181 g (6.38 oz) |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches, 97.8 cm2 (~80.5% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Touch Screen | Yes, up to 10 fingers |
Display Protection | Corning Gorilla Glass 4 (unconfirmed) – 2.5D Curved Glass |
PLATFORM
Operating System | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM429 Snapdragon 429 |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | Qualcomm Adreno 504 |
MEMORY
RAM (Memory) | 2/3 GB |
Storage Capacity | 16/32 GB |
Card Slot | microSD, up to 400 GB (uses SIM 2 slot) |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 13 MP main camera |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features | Sensor size – 1/3.1″ Pixel size – 1.12 μm Face unlock |
Video Resolution | 1080p@30fps |
LED Flash | No |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
CONNECTIVITY
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | Bluetooth 4.2, A2DP, LE, aptX |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes, Digital FM |
BATTERY
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Fast Charging | Yes, Fast battery charging 10W |
Wireless Charging | No |
Talk Time | Up to 28 hours |
Stand-by | Up to 680 hours |
Music Play | Up to 40 hours |
OTHER FEATURES
Sensors | Fingerprint (rear-mounted, 32/3GB only), accelerometer, proximity |
Colors | Black, Steel |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features | – WMV/RV/MP4/3GP player – MP3/WMA/WAV/RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |
Reviews
There are no reviews yet.