Description
ADDITIONAL INFORMATION
PRINT TECHNOLOGY | Laser |
---|---|
PAPER HANDLING INPUT TOTAL | 600 |
PRINT SPEED COLOR | – |
PRINT SPEED MONO | 24 ppm |
PRINT SPEED FEATURES |
|
FIRST PAGE OUT | Ready: 7.7 sSleep: 21.6 s |
PROCESSOR | 600 MHz |
MEMORY STANDART | 512 MB |
MEMORY MAX. | – |
HDD | – |
PRINT QUALITY | 1200 dpi |
DUTY CYCLE | Up to 50.000 pages |
MEDIA WEIGHT MAX. | 163 g/m² |
COLOR / MONO | Mono |
PAPER HANDLING OUTPUT | 250 |
PAPPER TRAYS STANDARD | 2 |
PAPPER TRAYS MAX. | 3 |
DUPLEX PRINTING | Automatic |
ADF | – |
ADF CAPACITY | – |
PRINT FORMAT | A3 |
PAPER SIZE MAX. | 297 x 432 mm |
MEDIA TYPES | PlainMid-weightLightLolouredPre-printedRecycledIntermediateLetterheadPre-punched |
MEDIA SIZES | A3A4A5B4 (JIS)B5 (JIS)8K16KOficio |
MEDIA WEIGHTS | 60 to 163 g/m² |
PAPER HANDLING INPUT | 100+250 |
LANGUAGES | PCL 6PS |
SCAN SIZE MAX. | 297 x 432 mm |
COPYING | Same as print speeds |
CONNECTIVITY | Hi-Speed USB 2.0Built-in Ethernet 10/100Base-TX network port |
CONTROL PANEL | 4-line LCD10-key pad4-button quick set |
FAXING | – |
FAX QUALITY | – |
FAX SPEED | – |
COLOUR FAXING | – |
DIGITAL SENDING | TIFFJPEGPDF |
SCANNING | Yes |
SCAN TYPE | Flatbed |
SCAN QUALITY | 600 x 600 dpi |
WIRELESS FEATURES | – |
CARD READER | – |
MULTIPLE COPIES | 999 |
PRINT FEATURES | – |
SOFTWARE INCLUDED | – |
SYSTEM REQUIREMENTS | – |
SECURITY | – |
WIDTH | 560 mm |
DEPTH | 540 mm |
HEIGHT | 417 mm |
NET WEIGHT | 25.400 Kg |
GROSS WEIGHT | – |
WARRANTY | 1 year |
Reviews
There are no reviews yet.