Description
Specifications
SKU | |
---|---|
Sku | CF382A |
ENVIRONMENTAL | |
Operating humidity range | 20 to 80% RH |
Storage temperature range | -20 to 40°C |
Recycled material content | 17% |
Non-Operating humidity range | 10 to 90% RH |
Operating temperature range | 15 to 25°C |
GEOGRAPHIC | |
Country of origin | Made in Japan |
WEIGHTS | |
Package weight | ~1.98 lb |
Package weight | ~0.90 kg |
Weight | ~0.72 kg |
DIMENSIONS | |
Minimum dimensions (W x D x H) | 15.16 x 4.29 x 4.92 in |
Package dimensions (W x D x H) | 15.16 x 4.29 x 4.92 in |
Dimensions without stand (W x D x H) | 385 x 109 x 125 mm |
Package dimensions (W x D x H) | 385 x 109 x 125 mm |
COMPATIBILITY | |
Hardware compatibility | HP Color LaserJet Pro MFP M476 series |
PRODUCT NAMES | |
Product type | Standard Capacity Toner Cartridges |
PACKAGING | |
Stacking number for carton | 36 |
CARTRIDGES AND PRINTHEADS | |
Page yield (colour) | 2,700 pages |
Cartridges Capacity | Standard Capacity Cartridges |
Supply type | Cartridges |
Cartridge color | Yellow |
Yield | 2700 |
Technology | Laser |
Color(s) of printing supplies | Yellow |
PRINTER SPECIFICATIONS | |
Print technology | Laser |
Reviews
There are no reviews yet.